<th id="nmjjp"></th>
  1. <tbody id="nmjjp"></tbody>
    <th id="nmjjp"><big id="nmjjp"></big></th>

      <nav id="nmjjp"></nav>

      Cylindrical roller bearings

      Details

      Shaft diameter Boundary dimensions(mm)
      Basic static load ratings
      Cor(N)
      Basic dynamic load ratings
      Cr(N)
      Limiting speeds
      rpm
      Part Number
      d D B rsmin rismin Oil
      17 17 40 12 0.6 0.3 9100 10300 19000 N203
      20 20 47 14 1 0.6 13100 14400 16400 N204
      20 20 52 15 1.1 0.6 17700 19800 13800 N304
      25 25 52 15 1 0.6 14900 15400 13800 N205
      25 25 62 17 1.1 1.1 25200 26500 11400 N305
      30 30 62 16 1 0.6 22200 21800 11300 N206
      30 30 72 19 1.1 1.1 31900 32700 9200 N306
      35 35 72 17 1.1 0.6 28900 28500 9900 N207
      35 35 80 21 1.5 1.1 43000 42000 9200 N307
      40 40 80 18 1.1 1.1 42900 39700 8700 N208
      40 40 90 23 1.5 1.5 56900 53300 7900 N308
      45 45 85 19 1.1 1.1 46900 41800 8500 N209
      45 45 100 25 1.5 1.5 69900 6630 7000 N309
      50 50 90 20 1.1 1.1 50900 43700 7900 N210
      50 50 110 27 2 2 88800 80800 6300 N310
      50 50 130 31 2.1 2.1 127600 120300 6300 N410
      About Us
      SJB Company Introduction
      Customer & User
      Awards & Certificates
      Brief History
      Technical Support
      Introduction to Needle Roller Bearings
      SJB Main Products
      Manufacturing Site
      Product Ranges
      Drawn Cup Needle Roller Bearing
      Drawn Cup Roller Clutch
      Thrust Needle Roller Bearing
      Machined Needle Roller Bearing
      Needle Roller and Cage Assembly
      Cylindrical Roller Bearing
      Track Roller Bearing
      Contact Us
      Contact Us
      国产成人亚洲日韩美久久,精品国产2021,91精品啪在线观看国产网站,国产亚洲欧洲AV综合一区小说